$SHIB Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--
Community Pool
0
$SHIB
Total Burned
410,840,126,929,706$SHIB
USD:
$7,358,038,660
Burn Transactions:
20,955
Supply
Initial
1Q
Burned
41.08%
Remaining
58.92%
Total Supply
589,159,873,070,294
Circulating
585,606,788,450,294
Burn Activity
--
--
Last 24 Hours
3,377,719
USD:
$17
Last 7 Days
16,063,588
USD:
$79
Last 30 Days
106,454,946
USD:
$564
Latest Burns
| Amount | From | Time |
|---|
| 621,327 | shib.shi4gud.eth | 2026-06-17 09:34:23 +0000 UTC |
| 700,441 | shib.shi4gud.eth | 2026-06-17 03:13:59 +0000 UTC |
| 838,655 | shib.shi4gud.eth | 2026-06-16 22:34:23 +0000 UTC |
| 1,197,297 | shib.shi4gud.eth | 2026-06-16 21:16:11 +0000 UTC |
| 20,000 | Robinhood | 2026-06-16 19:49:59 +0000 UTC |
| 1,000,000 | 0x6516...022f | 2026-06-15 18:02:47 +0000 UTC |
| 2,673,455 | 0xb7f8...bfbc | 2026-06-15 06:36:23 +0000 UTC |
| 1,000,000 | 0xe501...e9f9 | 2026-06-14 02:16:59 +0000 UTC |
| 430 | ShibArmyStrong | 2026-06-13 03:18:11 +0000 UTC |
| 430 | ShibArmyStrong | 2026-06-13 02:40:35 +0000 UTC |
Top Burners (Last 30 Days)
| # Rank | Wallet | Txs Transactions | Amount |
|---|---|---|---|
| 1 | shib.shi4gud.eth | 34 | 27,879,272 |
| 2 | Revolut | 1 | 23,089,249 |
| 3 | 0xe501...e9f9 | 25 | 21,007,004 |
| 4 | Coinbase | 3 | 13,000,000 |
| 5 | 0xf7aa...f6b6 | 1 | 8,940,472 |
| 6 | 0xd699...4e4f | 5 | 3,431,777 |
| 7 | 0xb7f8...bfbc | 1 | 2,673,455 |
| 8 | Robinhood | 6 | 1,465,445 |
| 9 | Shibburn | 2 | 1,333,496 |
| 10 | 0xd84b...724a | 1 | 947,367 |
Burn Calculator
Estimate burn impact, remaining supply, and future value
USD Value (Now)
$0
% of Remaining Supply
0%
Remaining Supply After Burn
0
Future Value
$0
As Seen In
The Legacy of Shibburn
With millions of unique visitors and recognition from leading financial and crypto media, Shibburn has become a trusted source for burn data and supply transparency.
Through continuous tracking since early 2021, the platform has helped bring clarity to on-chain activity.
The next chapter introduces a new platform built for deeper insights, advanced tracking, and developer access.
Visit New Platform