$SHIB Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--
Community Pool
0
$SHIB
Total Burned
410,840,211,728,070$SHIB
USD:
$7,358,039,040
Burn Transactions:
21,069
Supply
Initial
1Q
Burned
41.08%
Remaining
58.92%
Total Supply
589,159,788,271,930
Circulating
585,613,213,367,663
Burn Activity
--
--
Last 24 Hours
14,926,289
USD:
$65
Last 7 Days
39,394,773
USD:
$170
Last 30 Days
111,963,671
USD:
$510
Latest Burns
| Amount | From | Time |
|---|
| 462,364 | 0x9c87...3e27 | 2026-07-05 16:42:11 +0000 UTC |
| 8,536,938 | 0x6516...022f | 2026-07-05 16:25:23 +0000 UTC |
| 174,066 | Robinhood | 2026-07-05 12:01:47 +0000 UTC |
| 466,309 | Robinhood | 2026-07-05 10:15:23 +0000 UTC |
| 461,867 | Robinhood | 2026-07-05 09:09:47 +0000 UTC |
| 20,001 | Robinhood | 2026-07-05 08:32:23 +0000 UTC |
| 20,001 | Robinhood | 2026-07-05 08:29:59 +0000 UTC |
| 20,001 | 0x9c87...3e27 | 2026-07-05 08:26:59 +0000 UTC |
| 20,001 | Robinhood | 2026-07-05 08:23:35 +0000 UTC |
| 462,909 | 0x9c87...3e27 | 2026-07-05 04:13:47 +0000 UTC |
Top Burners (Last 30 Days)
| # Rank | Wallet | Txs Transactions | Amount |
|---|---|---|---|
| 1 | shib.shi4gud.eth | 32 | 26,831,667 |
| 2 | 0xe501...e9f9 | 22 | 25,116,750 |
| 3 | Nexo | 1 | 10,640,517 |
| 4 | 0x9c87...3e27 | 28 | 10,587,946 |
| 5 | 0x6516...022f | 2 | 9,536,938 |
| 6 | 0x83d7...a0de | 1 | 8,795,362 |
| 7 | Robinhood | 28 | 8,852,254 |
| 8 | 0xb7f8...bfbc | 1 | 2,673,455 |
| 9 | 0x6962...e021 | 8 | 2,300,679 |
| 10 | 0xb3ef...8a78 | 1 | 2,168,498 |
Burn Calculator
Estimate burn impact, remaining supply, and future value
USD Value (Now)
$0
% of Remaining Supply
0%
Remaining Supply After Burn
0
Future Value
$0
As Seen In
The Legacy of Shibburn
With millions of unique visitors and recognition from leading financial and crypto media, Shibburn has become a trusted source for burn data and supply transparency.
Through continuous tracking since early 2021, the platform has helped bring clarity to on-chain activity.
The next chapter introduces a new platform built for deeper insights, advanced tracking, and developer access.
Visit New Platform