$SHIB Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--
Community Pool
0
$SHIB
Total Burned
410,845,141,354,278$SHIB
USD:
$7,358,064,504
Burn Transactions:
21,939
Supply
Initial
1Q
Burned
41.08%
Remaining
58.92%
Total Supply
589,154,858,645,722
Circulating
585,599,397,746,721
Burn Activity
--
--
Last 24 Hours
1,434,010
USD:
$6
Last 7 Days
79,068,207
USD:
$363
Last 30 Days
287,729,689
USD:
$1,446
Latest Burns
| Amount | From | Time |
|---|
| 1,191,263 | 0x4c0d...62da | 2026-11-07 05:21:47 +0000 UTC |
| 242,747 | LI.FI: LiFi Diamond | 2026-11-07 00:13:35 +0000 UTC |
| 229,303 | 0x0729...97f7 | 2026-11-06 02:35:47 +0000 UTC |
| 15,496 | ShibLaunchpad | 2026-11-05 12:52:59 +0000 UTC |
| 117,772 | WoofSwap V3 | 2026-11-04 07:30:59 +0000 UTC |
| 5,000,000 | 0xf884...5d7d | 2026-11-04 02:48:59 +0000 UTC |
| 39,085,782 | Coinbase | 2026-11-04 01:30:11 +0000 UTC |
| 219,830 | LI.FI: LiFi Diamond | 2026-11-03 22:38:11 +0000 UTC |
| 32,125,058 | Coinbase | 2026-11-03 16:52:35 +0000 UTC |
| 215,422 | Robinhood | 2026-11-03 15:14:35 +0000 UTC |
Top Burners (Last 30 Days)
| # Rank | Wallet | Txs Transactions | Amount |
|---|---|---|---|
| 1 | 0xed9a...8771 | 2 | 81,000,276 |
| 2 | Coinbase | 6 | 91,759,597 |
| 3 | 0xc057...6e8b | 1 | 61,452,997 |
| 4 | 0x8172...285e | 1 | 20,408,894 |
| 5 | WoofSwap V3 | 2 | 7,116,992 |
| 6 | 0xe501...e9f9 | 2 | 7,000,000 |
| 7 | 0xf884...5d7d | 1 | 5,000,000 |
| 8 | Robinhood | 8 | 3,599,254 |
| 9 | ShibLaunchpad | 2 | 1,776,607 |
| 10 | 0x1145...fe7f | 1 | 1,882,892 |
Burn Calculator
Estimate burn impact, remaining supply, and future value
USD Value (Now)
$0
% of Remaining Supply
0%
Remaining Supply After Burn
0
Future Value
$0
As Seen In
The Legacy of Shibburn
With millions of unique visitors and recognition from leading financial and crypto media, Shibburn has become a trusted source for burn data and supply transparency.
Through continuous tracking since early 2021, the platform has helped bring clarity to on-chain activity.
The next chapter introduces a new platform built for deeper insights, advanced tracking, and developer access.
Visit New Platform