SHIB Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--
The Original Burn Tracker
Shibburn was the first project built for Shiba Inu ($SHIB), a platform tracking $SHIB token burns. Now powered by the tracking engine.
Total Burned
410,839,765,167,955
$7,358,036,577
Total Supply
589,160,234,832,044
Burn Transactions
20,611
Last 24 Hours
10,392,711
$62
Last 7 Days
70,085,337
$416
Last 30 Days
209,300,906
$1,229
Supply Burned
Initial Supply 1 Quadrillion
Total Burned 41.08%
Burn Activity
--
--
Latest Burns
| Amount | USD | From | To | Time |
|---|---|---|---|---|
| 440,000 | $2.62 | 0x0000...dead | 2026-04-05 15:52:35 +0000 UTC | |
| 4,000,000 | $23.79 | 0xdead...2069 | 2026-04-05 13:19:23 +0000 UTC | |
| 5,178,012 | $30.80 | 0x95ad...c4ce | 2026-04-05 09:35:59 +0000 UTC | |
| 500,000 | $2.97 | 0x0000...dead | 2026-04-04 21:54:23 +0000 UTC | |
| 264,698 | $1.57 | 0x0000...dead | 2026-04-04 21:53:47 +0000 UTC | |
| 10,000 | $0.06 | 0x0000...dead | 2026-04-04 21:46:35 +0000 UTC | |
| 386 | $0.002299 | 0xdead...2069 | 2026-04-04 04:28:35 +0000 UTC | |
| 6,607,536 | $39.30 | 0x0000...dead | 2026-04-04 01:35:59 +0000 UTC | |
| 12,718,395 | $75.65 | 0x0000...dead | 2026-04-04 01:19:47 +0000 UTC | |
| 333,529 | $1.98 | 0x0000...dead | 2026-04-03 22:38:11 +0000 UTC |
Top Burners (Last 30 Days)
| Rank | Wallet | Transactions | Amount | Price |
|---|---|---|---|---|
| 1 | shib.shi4gud.eth | 24 | 98,339,633 | $577.21 |
| 2 | 0x9c87...3e27 | 23 | 19,597,966 | $113.39 |
| 3 | 0xe501...e9f9 | 26 | 18,639,265 | $109.56 |
| 4 | Crypto.com | 4 | 11,000,000 | $62.52 |
| 5 | Stake.com | 1 | 5,178,012 | $30.80 |
| 6 | Coinbase | 7 | 5,176,736 | $29.43 |
| 7 | 0xb490...fef1 | 1 | 4,000,000 | $23.79 |
| 8 | Robinhood | 23 | 3,800,543 | $22.24 |
| 9 | 0x65e2...b7d2 | 1 | 3,106,348 | $17.44 |
| 10 | Binance | 3 | 2,909,767 | $16.60 |
As Seen In
The Legacy of Shibburn
With millions of unique visitors and recognition from leading financial and crypto media, Shibburn has become a trusted source for burn data and supply transparency.
Through continuous tracking since early 2021, the platform has helped bring clarity to on-chain activity.
The next chapter introduces a built for deeper insights, advanced tracking, and developer access.
Visit New Platform