$SHIB Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--
Community Pool
0
$SHIB
Total Burned
410,840,180,085,815$SHIB
USD:
$7,358,038,902
Burn Transactions:
21,014
Supply
Initial
1Q
Burned
41.08%
Remaining
58.92%
Total Supply
589,159,819,914,185
Circulating
585,613,357,079,711
Burn Activity
--
--
Last 24 Hours
3,543,425
USD:
$15
Last 7 Days
21,520,279
USD:
$93
Last 30 Days
112,190,907
USD:
$540
Latest Burns
| Amount | From | Time |
|---|
| 2,168,498 | 0xb3ef...8a78 | 2026-06-30 15:52:11 +0000 UTC |
| 431 | ShibArmyStrong | 2026-06-30 05:10:35 +0000 UTC |
| 1,000,000 | 0xe501...e9f9 | 2026-06-29 23:54:47 +0000 UTC |
| 174,496 | 0x9c87...3e27 | 2026-06-29 20:25:35 +0000 UTC |
| 200,000 | Robinhood | 2026-06-29 19:20:11 +0000 UTC |
| 292,645 | 0x9c87...3e27 | 2026-06-29 14:59:11 +0000 UTC |
| 294,322 | Robinhood | 2026-06-29 13:57:11 +0000 UTC |
| 239,094 | 0x9c87...3e27 | 2026-06-29 13:51:23 +0000 UTC |
| 119,128 | 0x9c87...3e27 | 2026-06-29 13:39:23 +0000 UTC |
| 1,205,880 | 0x9c87...3e27 | 2026-06-29 05:21:35 +0000 UTC |
Top Burners (Last 30 Days)
| # Rank | Wallet | Txs Transactions | Amount |
|---|---|---|---|
| 1 | 0xe501...e9f9 | 25 | 28,316,750 |
| 2 | Revolut | 1 | 23,089,249 |
| 3 | shib.shi4gud.eth | 28 | 23,432,850 |
| 4 | Nexo | 1 | 10,640,517 |
| 5 | 0x83d7...a0de | 1 | 8,795,362 |
| 6 | 0x9c87...3e27 | 14 | 4,111,837 |
| 7 | 0xb7f8...bfbc | 1 | 2,673,455 |
| 8 | 0x6962...e021 | 6 | 2,276,141 |
| 9 | 0xb3ef...8a78 | 1 | 2,168,498 |
| 10 | 0xd699...4e4f | 3 | 1,500,000 |
Burn Calculator
Estimate burn impact, remaining supply, and future value
USD Value (Now)
$0
% of Remaining Supply
0%
Remaining Supply After Burn
0
Future Value
$0
As Seen In
The Legacy of Shibburn
With millions of unique visitors and recognition from leading financial and crypto media, Shibburn has become a trusted source for burn data and supply transparency.
Through continuous tracking since early 2021, the platform has helped bring clarity to on-chain activity.
The next chapter introduces a new platform built for deeper insights, advanced tracking, and developer access.
Visit New Platform