Community Pool
0
$SHIB
$SHIB Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--
The Original Burn Tracker
Shibburn was the first project built for Shiba Inu ($SHIB), a platform tracking $SHIB token burns. Now powered by Burnalytics.
Total Burned
410,840,044,180,386
USD: $7,358,038,231
Total Supply
589,159,955,819,614
Circulating: 585,557,973,458,223
Burn Transactions
20,863
Last 24 Hours
2,738,342
USD: $16
Last 7 Days
62,710,231
USD: $367
(Last 30 Days)
194,897,185
USD: $1,153
Supply Burned
Initial Supply 1 Quadrillion
Total Burned 41.08%
Burn Activity
--
--
Latest Burns
| Amount | From | Time |
|---|
| 700,000 | 0xe501...e9f9 | 2026-05-20 14:53:47 +0000 UTC |
| 500,000 | 0xd699...4e4f | 2026-05-20 13:03:11 +0000 UTC |
| 857,021 | Robinhood | 2026-05-20 12:31:23 +0000 UTC |
| 676,669 | shib.shi4gud.eth | 2026-05-19 22:41:59 +0000 UTC |
| 420 | ShibArmyStrong | 2026-05-19 22:07:47 +0000 UTC |
| 421 | ShibArmyStrong | 2026-05-19 22:07:47 +0000 UTC |
| 421 | ShibArmyStrong | 2026-05-19 22:07:47 +0000 UTC |
| 426 | ShibArmyStrong | 2026-05-19 22:07:47 +0000 UTC |
| 419 | ShibArmyStrong | 2026-05-19 22:07:47 +0000 UTC |
| 426 | ShibArmyStrong | 2026-05-19 22:07:47 +0000 UTC |
Top Burners (Last 30 Days)
| # Rank | Wallet | Txs Transactions | Amount |
|---|---|---|---|
| 1 | shib.shi4gud.eth | 46 | 67,210,214 |
| 2 | 0x73fc...2a16 | 1 | 25,049,075 |
| 3 | Coinbase | 9 | 24,695,819 |
| 4 | 0xe501...e9f9 | 31 | 21,464,166 |
| 5 | 0x9c87...3e27 | 11 | 12,041,289 |
| 6 | 0xf7aa...f6b6 | 1 | 8,940,472 |
| 7 | 0xdfaa...00b8 | 1 | 8,387,097 |
| 8 | Robinhood | 10 | 7,253,267 |
| 9 | Shibburn | 5 | 3,531,399 |
| 10 | 0x2cc8...b0c6 | 1 | 3,095,385 |
Burn Calculator
Estimate burn impact, remaining supply, and future value
USD Value (Now)
$0
% of Remaining Supply
0%
Remaining Supply After Burn
0
Future Value
$0
As Seen In
The Legacy of Shibburn
With millions of unique visitors and recognition from leading financial and crypto media, Shibburn has become a trusted source for burn data and supply transparency.
Through continuous tracking since early 2021, the platform has helped bring clarity to on-chain activity.
The next chapter introduces a new platform built for deeper insights, advanced tracking, and developer access.
Visit New Platform