$SHIB Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--
Community Pool
0
$SHIB
Total Burned
410,845,367,674,165$SHIB
USD:
$7,358,065,427
Burn Transactions:
21,982
Supply
Initial
1Q
Burned
41.08%
Remaining
58.92%
Total Supply
589,154,632,325,835
Circulating
585,601,456,602,480
Burn Activity
--
--
Last 24 Hours
1,839,541
USD:
$7
Last 7 Days
154,781,776
USD:
$608
Last 30 Days
342,800,484
USD:
$1,469
Latest Burns
| Amount | From | Time |
|---|
| 1,105,354 | Robinhood | 2026-11-22 13:26:11 +0000 UTC |
| 549,904 | Robinhood | 2026-11-22 02:15:11 +0000 UTC |
| 184,283 | Robinhood | 2026-11-21 21:11:35 +0000 UTC |
| 322,564 | thedarkshib.eth | 2026-11-21 18:19:23 +0000 UTC |
| 17,676 | 0xa96b...909f | 2026-11-21 13:52:47 +0000 UTC |
| 1 | 0xa96b...909f | 2026-11-21 01:30:47 +0000 UTC |
| 285,616 | Robinhood | 2026-11-20 21:04:23 +0000 UTC |
| 459,342 | Robinhood | 2026-11-19 20:18:59 +0000 UTC |
| 23,660 | Robinhood | 2026-11-19 20:16:47 +0000 UTC |
| 263,637 | Robinhood | 2026-11-19 02:23:11 +0000 UTC |
Top Burners (Last 30 Days)
| # Rank | Wallet | Txs Transactions | Amount |
|---|---|---|---|
| 1 | Coinbase | 5 | 82,700,385 |
| 2 | Robinhood | 8 | 94,624,831 |
| 3 | Robinhood | 15 | 63,899,172 |
| 4 | 0x1b6c...9624 | 1 | 56,132,102 |
| 5 | 0x8172...285e | 1 | 20,408,894 |
| 6 | 0xe501...e9f9 | 2 | 8,000,000 |
| 7 | 0xf884...5d7d | 1 | 5,000,000 |
| 8 | SHI4GUD: SHIB Burn Bank | 9 | 3,768,128 |
| 9 | 0x1145...fe7f | 1 | 1,882,892 |
| 10 | LI.FI: LiFi Diamond | 7 | 1,646,559 |
Burn Calculator
Estimate burn impact, remaining supply, and future value
USD Value (Now)
$0
% of Remaining Supply
0%
Remaining Supply After Burn
0
Future Value
$0
As Seen In
The Legacy of Shibburn
With millions of unique visitors and recognition from leading financial and crypto media, Shibburn has become a trusted source for burn data and supply transparency.
Through continuous tracking since early 2021, the platform has helped bring clarity to on-chain activity.
The next chapter introduces a new platform built for deeper insights, advanced tracking, and developer access.
Visit New Platform