Community Pool
0 $SHIB ?
$SHIB Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--

The Original Burn Tracker

Shibburn was the first project built for Shiba Inu ($SHIB), a platform tracking $SHIB token burns. Now powered by the     tracking engine.

Total Burned
410,840,013,750,093
USD: $7,358,038,056
Total Supply
589,159,986,249,907
Circulating: 585,553,212,855,634
Burn Transactions
20,831
Last 24 Hours
4,506,265
USD: $27
Last 7 Days
44,633,273
USD: $265
(Last 30 Days)
201,558,443
USD: $1,199

Supply Burned

Initial Supply 1 Quadrillion
Total Burned 41.08%
-- --

Latest Burns

Amount From Time
632,094 shib.shi4gud.eth 2026-05-16 00:47:59 +0000 UTC
633,283 shib.shi4gud.eth 2026-05-15 21:39:11 +0000 UTC
632,715 shib.shi4gud.eth 2026-05-15 20:48:35 +0000 UTC
975,291 shib.shi4gud.eth 2026-05-15 20:05:11 +0000 UTC
632,882 shib.shi4gud.eth 2026-05-15 19:56:35 +0000 UTC
1,000,000 0xe501...e9f9 2026-05-15 14:30:35 +0000 UTC
25,049,075 0x73fc...2a16 2026-05-15 03:30:47 +0000 UTC
300,158 shib.shi4gud.eth 2026-05-14 19:54:47 +0000 UTC
155,164 0x9c87...3e27 2026-05-14 19:47:59 +0000 UTC
20,000 0x9c87...3e27 2026-05-14 18:02:35 +0000 UTC

Top Burners (Last 30 Days)

# Wallet Txs Amount
1 shib.shi4gud.eth 50 97,326,112
2 0x73fc...2a16 1 25,049,075
3 0xe501...e9f9 31 21,495,134
4 Coinbase 6 12,487,450
5 0x9c87...3e27 12 11,933,191
6 0xdfaa...00b8 1 8,387,097
7 Robinhood 10 6,326,907
8 shibburn.eth 5 3,531,399
9 0x2cc8...b0c6 1 3,095,385
10 0x5e6d...99a9 1 2,796,238

Burn Calculator

Estimate burn impact, remaining supply, and future value

USD Value (Now)
$0
% of Remaining Supply
0%
Remaining Supply After Burn
0
Future Value
$0
As Seen In

The Legacy of Shibburn

With millions of unique visitors and recognition from leading financial and crypto media, Shibburn has become a trusted source for burn data and supply transparency.

Through continuous tracking since early 2021, the platform has helped bring clarity to on-chain activity.

The next chapter introduces a new platform built for deeper insights, advanced tracking, and developer access.

Visit New Platform