$SHIB Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--
Community Pool
0
$SHIB
Total Burned
410,840,336,888,471$SHIB
USD:
$7,358,039,590
Burn Transactions:
21,102
Supply
Initial
1Q
Burned
41.08%
Remaining
58.92%
Total Supply
589,159,663,111,529
Circulating
585,614,118,048,710
Burn Activity
--
--
Last 24 Hours
118,046,807
USD:
$519
Last 7 Days
154,993,405
USD:
$681
Last 30 Days
229,972,790
USD:
$1,028
Latest Burns
| Amount | From | Time |
|---|
| 234,568 | Robinhood | 2026-07-08 16:15:47 +0000 UTC |
| 954,654 | Robinhood | 2026-07-08 15:05:23 +0000 UTC |
| 473,474 | Robinhood | 2026-07-08 12:02:35 +0000 UTC |
| 433 | ShibArmyStrong | 2026-07-08 10:06:35 +0000 UTC |
| 478,566 | Robinhood | 2026-07-08 09:17:11 +0000 UTC |
| 462,460 | Robinhood | 2026-07-08 02:49:35 +0000 UTC |
| 460,819 | Robinhood | 2026-07-08 01:53:23 +0000 UTC |
| 109,659,248 | Robinhood | 2026-07-08 01:47:59 +0000 UTC |
| 230,264 | 0x2cff...2680 | 2026-07-07 22:27:23 +0000 UTC |
| 455,835 | 0x9c87...3e27 | 2026-07-07 21:43:59 +0000 UTC |
Top Burners (Last 30 Days)
| # Rank | Wallet | Txs Transactions | Amount |
|---|---|---|---|
| 1 | Robinhood | 45 | 126,613,088 |
| 2 | shib.shi4gud.eth | 32 | 26,544,828 |
| 3 | 0xe501...e9f9 | 19 | 22,216,750 |
| 4 | 0x9c87...3e27 | 35 | 13,792,368 |
| 5 | Nexo | 1 | 10,640,517 |
| 6 | 0x6516...022f | 2 | 9,536,938 |
| 7 | 0x83d7...a0de | 1 | 8,795,362 |
| 8 | 0xb7f8...bfbc | 1 | 2,673,455 |
| 9 | 0x6962...e021 | 8 | 2,300,679 |
| 10 | 0xb3ef...8a78 | 1 | 2,168,498 |
Burn Calculator
Estimate burn impact, remaining supply, and future value
USD Value (Now)
$0
% of Remaining Supply
0%
Remaining Supply After Burn
0
Future Value
$0
As Seen In
The Legacy of Shibburn
With millions of unique visitors and recognition from leading financial and crypto media, Shibburn has become a trusted source for burn data and supply transparency.
Through continuous tracking since early 2021, the platform has helped bring clarity to on-chain activity.
The next chapter introduces a new platform built for deeper insights, advanced tracking, and developer access.
Visit New Platform