$SHIB Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--
Community Pool
0
$SHIB
Total Burned
410,844,140,976,920$SHIB
USD:
$7,358,059,034
Burn Transactions:
21,769
Supply
Initial
1Q
Burned
41.08%
Remaining
58.92%
Total Supply
589,155,859,023,080
Circulating
585,669,324,222,174
Burn Activity
--
--
Last 24 Hours
39,538,698
USD:
$216
Last 7 Days
119,548,597
USD:
$642
Last 30 Days
443,441,731
USD:
$2,243
Latest Burns
| Amount | From | Time |
|---|
| 185,680 | 0x9c87...3e27 | 2026-09-08 07:14:59 +0000 UTC |
| 747,739 | ShibLaunchpad | 2026-09-08 02:10:23 +0000 UTC |
| 167,487 | Coinbase | 2026-09-08 00:44:11 +0000 UTC |
| 666 | Coinbase | 2026-09-07 23:27:11 +0000 UTC |
| 185,016 | Robinhood | 2026-09-07 22:52:59 +0000 UTC |
| 123,457 | Coinbase | 2026-09-07 22:19:11 +0000 UTC |
| 183,311 | 0x9c87...3e27 | 2026-09-07 22:15:11 +0000 UTC |
| 1,063,220 | Binance | 2026-09-07 21:22:47 +0000 UTC |
| 363,220 | Binance | 2026-09-07 21:18:59 +0000 UTC |
| 184,454 | Robinhood | 2026-09-07 15:39:59 +0000 UTC |
Top Burners (Last 30 Days)
| # Rank | Wallet | Txs Transactions | Amount |
|---|---|---|---|
| 1 | 0xb26d...e350 | 1 | 107,392,670 |
| 2 | 0x9c87...3e27 | 75 | 48,139,765 |
| 3 | 0x3f8c...bdd4 | 1 | 40,000,103 |
| 4 | 0xd5c2...6cc5 | 1 | 36,334,448 |
| 5 | Coinbase | 14 | 34,707,136 |
| 6 | Robinhood | 96 | 36,146,730 |
| 7 | 0x7818...034f | 1 | 30,607,611 |
| 8 | WoofSwap V3 | 4 | 30,625,799 |
| 9 | ShibLaunchpad | 33 | 28,051,737 |
| 10 | 0xe501...e9f9 | 13 | 23,000,000 |
Burn Calculator
Estimate burn impact, remaining supply, and future value
USD Value (Now)
$0
% of Remaining Supply
0%
Remaining Supply After Burn
0
Future Value
$0
As Seen In
The Legacy of Shibburn
With millions of unique visitors and recognition from leading financial and crypto media, Shibburn has become a trusted source for burn data and supply transparency.
Through continuous tracking since early 2021, the platform has helped bring clarity to on-chain activity.
The next chapter introduces a new platform built for deeper insights, advanced tracking, and developer access.
Visit New Platform