$SHIB Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--
Community Pool
0
$SHIB
Total Burned
410,840,142,437,315$SHIB
USD:
$7,358,038,733
Burn Transactions:
20,964
Supply
Initial
1Q
Burned
41.08%
Remaining
58.92%
Total Supply
589,159,857,562,685
Circulating
585,607,542,783,042
Burn Activity
--
--
Last 24 Hours
13,366,055
USD:
$63
Last 7 Days
28,547,996
USD:
$138
Last 30 Days
100,313,950
USD:
$514
Latest Burns
| Amount | From | Time |
|---|
| 1,000,000 | 0xe501...e9f9 | 2026-06-19 13:15:35 +0000 UTC |
| 725,108 | shib.shi4gud.eth | 2026-06-19 12:01:59 +0000 UTC |
| 1,000,000 | 0xe501...e9f9 | 2026-06-18 22:54:11 +0000 UTC |
| 10,640,517 | Nexo | 2026-06-18 22:01:23 +0000 UTC |
| 430 | ShibArmyStrong | 2026-06-18 18:50:47 +0000 UTC |
| 293,796 | 0x9c87...3e27 | 2026-06-18 17:03:35 +0000 UTC |
| 827,472 | Binance | 2026-06-18 16:15:35 +0000 UTC |
| 20,286 | 0x9c87...3e27 | 2026-06-18 01:04:47 +0000 UTC |
| 1,000,000 | 0xe501...e9f9 | 2026-06-17 21:20:23 +0000 UTC |
| 621,327 | shib.shi4gud.eth | 2026-06-17 09:34:23 +0000 UTC |
Top Burners (Last 30 Days)
| # Rank | Wallet | Txs Transactions | Amount |
|---|---|---|---|
| 1 | shib.shi4gud.eth | 32 | 26,575,793 |
| 2 | Revolut | 1 | 23,089,249 |
| 3 | 0xe501...e9f9 | 26 | 22,619,004 |
| 4 | Nexo | 1 | 10,640,517 |
| 5 | Coinbase | 1 | 5,000,000 |
| 6 | 0xb7f8...bfbc | 1 | 2,673,455 |
| 7 | 0xd699...4e4f | 4 | 2,431,777 |
| 8 | Robinhood | 5 | 1,354,334 |
| 9 | Shibburn | 2 | 1,333,496 |
| 10 | 0xd84b...724a | 1 | 947,367 |
Burn Calculator
Estimate burn impact, remaining supply, and future value
USD Value (Now)
$0
% of Remaining Supply
0%
Remaining Supply After Burn
0
Future Value
$0
As Seen In
The Legacy of Shibburn
With millions of unique visitors and recognition from leading financial and crypto media, Shibburn has become a trusted source for burn data and supply transparency.
Through continuous tracking since early 2021, the platform has helped bring clarity to on-chain activity.
The next chapter introduces a new platform built for deeper insights, advanced tracking, and developer access.
Visit New Platform