SHIB Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--
The Original Burn Tracker
Shibburn was the first project built for Shiba Inu ($SHIB), a platform tracking $SHIB token burns. Now powered by the tracking engine.
Total Burned
410,839,715,181,211
$7,358,036,280
Total Supply
589,160,284,818,788
Burn Transactions
20,591
Last 24 Hours
8,397,924
$50
Last 7 Days
31,490,014
$187
Last 30 Days
160,155,888
$936
Supply Burned
Initial Supply 1 Quadrillion
Total Burned 41.08%
Burn Activity
Rate
--
--
Latest Burns
| Amount | USD | From | Time |
|---|---|---|---|
| 170,204 | $1.01 | 2026-04-02 14:47:47 +0000 UTC | |
| 420,000 | $2.50 | 2026-04-02 13:58:35 +0000 UTC | |
| 43,201 | $0.26 | 2026-04-02 13:03:23 +0000 UTC | |
| 303,468 | $1.81 | 2026-04-02 04:26:59 +0000 UTC | |
| 170,699 | $1.02 | 2026-04-02 03:34:47 +0000 UTC | |
| 383 | $0.002282 | 2026-04-01 23:26:23 +0000 UTC | |
| 7,112,190 | $42.30 | 2026-04-01 22:28:23 +0000 UTC | |
| 177,777 | $1.06 | 2026-04-01 20:02:59 +0000 UTC | |
| 410,000 | $2.44 | 2026-04-01 13:52:59 +0000 UTC | |
| 41,616 | $0.25 | 2026-04-01 12:00:35 +0000 UTC |
Top Burners — Last 30 Days
View more| Rank | Wallet | Total Burned | Price |
|---|---|---|---|
| 1 | shib.shi4gud.eth | 61,308,848 | $356.96 |
| 2 | 0x9c87...3e27 | 19,617,749 | $113.49 |
| 3 | 0xe501...e9f9 | 15,588,735 | $91.42 |
| 4 | Crypto.com | 11,000,000 | $62.52 |
| 5 | Coinbase | 4,617,339 | $26.10 |
| 6 | Robinhood | 3,633,297 | $21.24 |
| 7 | 0x65e2...b7d2 | 3,106,348 | $17.44 |
| 8 | Binance | 2,909,767 | $16.60 |
| 9 | 0xd699...4e4f | 2,000,000 | $11.35 |
| 10 | 0x2cc8...b0c6 | 1,299,577 | $7.25 |
As Seen In
The Legacy of Shibburn
With millions of unique visitors and recognition from leading financial and crypto media, Shibburn has become a trusted source for burn data and supply transparency.
Through continuous tracking, the platform has helped bring clarity to on-chain activity.
The next chapter introduces a built for deeper insights, advanced tracking, and developer access.
Visit New Platform