$SHIB Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--
Community Pool
0
$SHIB
Total Burned
410,840,155,871,745$SHIB
USD:
$7,358,038,796
Burn Transactions:
20,975
Supply
Initial
1Q
Burned
41.08%
Remaining
58.92%
Total Supply
589,159,844,128,255
Circulating
585,609,046,147,383
Burn Activity
--
--
Last 24 Hours
11,362,001
USD:
$53
Last 7 Days
36,993,214
USD:
$177
Last 30 Days
110,844,047
USD:
$561
Latest Burns
| Amount | From | Time |
|---|
| 1,000,000 | 0xe501...e9f9 | 2026-06-21 13:05:11 +0000 UTC |
| 20,231 | Uniswap | 2026-06-21 04:58:11 +0000 UTC |
| 21,490 | Uniswap | 2026-06-21 04:58:11 +0000 UTC |
| 844,275 | 0x6962...e021 | 2026-06-21 02:14:59 +0000 UTC |
| 445,604 | 0x6962...e021 | 2026-06-21 01:39:11 +0000 UTC |
| 234,610 | 0x6962...e021 | 2026-06-21 01:37:35 +0000 UTC |
| 430 | ShibArmyStrong | 2026-06-20 20:21:47 +0000 UTC |
| 8,795,362 | 0x83d7...a0de | 2026-06-20 20:20:59 +0000 UTC |
| 728,733 | shib.shi4gud.eth | 2026-06-19 23:38:47 +0000 UTC |
| 210,973 | 0x9c87...3e27 | 2026-06-19 22:21:35 +0000 UTC |
Top Burners (Last 30 Days)
| # Rank | Wallet | Txs Transactions | Amount |
|---|---|---|---|
| 1 | shib.shi4gud.eth | 34 | 28,437,250 |
| 2 | Revolut | 1 | 23,089,249 |
| 3 | 0xe501...e9f9 | 25 | 22,419,004 |
| 4 | Nexo | 1 | 10,640,517 |
| 5 | 0x83d7...a0de | 1 | 8,795,362 |
| 6 | Coinbase | 1 | 5,000,000 |
| 7 | 0xb7f8...bfbc | 1 | 2,673,455 |
| 8 | 0xd699...4e4f | 3 | 1,931,777 |
| 9 | Shibburn | 2 | 1,333,496 |
| 10 | 0x6962...e021 | 3 | 1,524,489 |
Burn Calculator
Estimate burn impact, remaining supply, and future value
USD Value (Now)
$0
% of Remaining Supply
0%
Remaining Supply After Burn
0
Future Value
$0
As Seen In
The Legacy of Shibburn
With millions of unique visitors and recognition from leading financial and crypto media, Shibburn has become a trusted source for burn data and supply transparency.
Through continuous tracking since early 2021, the platform has helped bring clarity to on-chain activity.
The next chapter introduces a new platform built for deeper insights, advanced tracking, and developer access.
Visit New Platform