Community Pool
0 $SHIB ?
$SHIB Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--

The Original Burn Tracker

Shibburn was the first project built for Shiba Inu ($SHIB), a platform tracking $SHIB token burns. Now powered by the     tracking engine.

Total Burned
410,839,953,381,435
USD: $7,358,037,696
Total Supply
589,160,046,618,566
Circulating: 585,422,479,720,074
Burn Transactions
20,776
Last 24 Hours
644,127
USD: $4
Last 7 Days
48,187,362
USD: $287
(Last 30 Days)
197,831,492
USD: $1,177

Supply Burned

Initial Supply 1 Quadrillion
Total Burned 41.08%
-- --

Latest Burns

Amount From Time
416 ShibArmyStrong 2026-05-05 01:56:47 +0000 UTC
600,000 0xe501...e9f9 2026-05-04 17:39:59 +0000 UTC
43,711 Robinhood 2026-05-04 11:18:23 +0000 UTC
2,796,238 0x5e6d...99a9 2026-05-04 07:12:59 +0000 UTC
415 ShibArmyStrong 2026-05-03 22:56:47 +0000 UTC
33,752 0x935d...e6a9 2026-05-03 22:13:11 +0000 UTC
1,303,307 0xa78b...4b40 2026-05-03 14:40:35 +0000 UTC
2,742 0x2efa...b800 2026-05-03 13:05:23 +0000 UTC
500,000 0xe501...e9f9 2026-05-03 12:38:47 +0000 UTC
7,930,214 Coinbase 2026-05-02 16:42:35 +0000 UTC

Top Burners (Last 30 Days)

# Wallet Txs Amount
1 shib.shi4gud.eth 41 97,251,191
2 0xe501...e9f9 34 21,167,290
3 Coinbase 12 12,714,395
4 0xd51f...bfb4 1 12,072,897
5 0x9c87...3e27 11 11,653,473
6 0xdfaa...00b8 1 8,387,097
7 Stake.com 2 6,186,258
8 shibburn.eth 6 4,294,270
9 0xb490...fef1 1 4,000,000
10 0xa78b...4b40 2 3,742,323

Burn Calculator

Estimate burn impact, remaining supply, and future value

USD Value (Now)
$0
% of Remaining Supply
0%
Remaining Supply After Burn
0
Future Value
$0
As Seen In

The Legacy of Shibburn

With millions of unique visitors and recognition from leading financial and crypto media, Shibburn has become a trusted source for burn data and supply transparency.

Through continuous tracking since early 2021, the platform has helped bring clarity to on-chain activity.

The next chapter introduces a new platform built for deeper insights, advanced tracking, and developer access.

Visit New Platform