SHIB Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--
The Original Burn Tracker
Shibburn was the first project built for Shiba Inu ($SHIB), a platform tracking $SHIB token burns. Now powered by the tracking engine.
Total Burned
410,839,706,740,086
$7,358,036,229
Total Supply
589,160,293,259,913
Burn Transactions
20,582
Last 24 Hours
7,771,407
$46
Last 7 Days
32,599,942
$277
Last 30 Days
143,432,869
$916
Supply Burned
Initial Supply 1 Quadrillion
Total Burned 41.08%
Burn Activity
--
--
Latest Burns
| Amount | USD | From | Time |
|---|---|---|---|
| 410,000 | $2.44 | 2026-04-01 13:52:59 +0000 UTC | |
| 41,616 | $0.25 | 2026-04-01 12:00:35 +0000 UTC | |
| 168,212 | $1.00 | 2026-04-01 04:43:35 +0000 UTC | |
| 382 | $0.002273 | 2026-04-01 04:26:47 +0000 UTC | |
| 169,147 | $1.01 | 2026-04-01 02:25:35 +0000 UTC | |
| 1,010,000 | $6.01 | 2026-04-01 01:36:35 +0000 UTC | |
| 5,032,628 | $29.93 | 2026-04-01 01:17:35 +0000 UTC | |
| 169,420 | $1.01 | 2026-03-31 22:42:47 +0000 UTC | |
| 770,000 | $4.58 | 2026-03-31 19:06:47 +0000 UTC | |
| 906 | $0.005392 | 2026-03-31 09:09:23 +0000 UTC |
Top Burners — Last 30 Days
View more| Rank | Wallet | Total Burned | Price |
|---|---|---|---|
| 1 | 0xe9ca...8ffc | 54,196,657 | $314.66 |
| 2 | 0x9c87...3e27 | 19,269,272 | $111.42 |
| 3 | 0xe501...e9f9 | 14,865,267 | $87.12 |
| 4 | 0x4634...9758 | 11,000,000 | $62.52 |
| 5 | 0xa9d1...3e43 | 4,637,515 | $26.21 |
| 6 | 0x1887...3cdd | 3,376,691 | $19.72 |
| 7 | 0x65e2...b7d2 | 3,106,348 | $17.44 |
| 8 | 0x21a3...5549 | 2,909,767 | $16.60 |
| 9 | 0xd699...4e4f | 2,000,000 | $11.35 |
| 10 | 0x2cc8...b0c6 | 1,299,577 | $7.25 |
As Seen In
The Legacy of Shibburn
With millions of unique visitors and recognition from leading financial and crypto media, Shibburn has become a trusted source for burn data and supply transparency.
Through continuous tracking, the platform has helped bring clarity to on-chain activity.
The next chapter introduces a built for deeper insights, advanced tracking, and developer access.
Visit New Platform