$SHIB Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--
Community Pool
0
$SHIB
Total Burned
410,843,929,739,593$SHIB
USD:
$7,358,057,902
Burn Transactions:
21,632
Supply
Initial
1Q
Burned
41.08%
Remaining
58.92%
Total Supply
589,156,070,260,407
Circulating
585,656,637,051,879
Burn Activity
--
--
Last 24 Hours
45,615
USD:
$0
Last 7 Days
192,882,391
USD:
$932
Last 30 Days
3,481,887,770
USD:
$17,841
Latest Burns
| Amount | From | Time |
|---|
| 45,615 | 0x9c87...3e27 | 2026-08-23 19:06:59 +0000 UTC |
| 911,860 | Robinhood | 2026-08-22 18:54:47 +0000 UTC |
| 904,650 | 0x9c87...3e27 | 2026-08-22 17:03:59 +0000 UTC |
| 2,032,464 | 0x9c87...3e27 | 2026-08-22 16:13:11 +0000 UTC |
| 1,684,334 | 0x5bdf...f7ef | 2026-08-22 14:01:23 +0000 UTC |
| 126,240 | Robinhood | 2026-08-22 12:12:47 +0000 UTC |
| 2,066,077 | 0xebc2...7045 | 2026-08-22 12:02:59 +0000 UTC |
| 30,607,611 | 0x7818...034f | 2026-08-22 09:49:47 +0000 UTC |
| 898,158 | Robinhood | 2026-08-22 09:00:23 +0000 UTC |
| 1,875,354 | 0x8d54...6819 | 2026-08-22 06:34:11 +0000 UTC |
Top Burners (Last 30 Days)
| # Rank | Wallet | Txs Transactions | Amount |
|---|---|---|---|
| 1 | WoofSwap V3 | 77 | 3,096,163,512 |
| 2 | 0xb26d...e350 | 1 | 107,392,670 |
| 3 | CEX.IO | 8 | 98,751,781 |
| 4 | Robinhood | 112 | 37,940,953 |
| 5 | 0x7818...034f | 1 | 30,607,611 |
| 6 | 0x9c87...3e27 | 90 | 29,846,344 |
| 7 | 0xe501...e9f9 | 13 | 21,583,800 |
| 8 | Coinbase | 8 | 17,141,388 |
| 9 | SHI4GUD: SHIB Burn Bank | 20 | 15,465,314 |
| 10 | 0xcc10...6c43 | 1 | 12,225,463 |
Burn Calculator
Estimate burn impact, remaining supply, and future value
USD Value (Now)
$0
% of Remaining Supply
0%
Remaining Supply After Burn
0
Future Value
$0
As Seen In
The Legacy of Shibburn
With millions of unique visitors and recognition from leading financial and crypto media, Shibburn has become a trusted source for burn data and supply transparency.
Through continuous tracking since early 2021, the platform has helped bring clarity to on-chain activity.
The next chapter introduces a new platform built for deeper insights, advanced tracking, and developer access.
Visit New Platform