SHIB Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--
The Original Burn Tracker
Shibburn was the first project built for Shiba Inu ($SHIB), a platform tracking $SHIB token burns. Now powered by the tracking engine.
Total Burned
410,839,717,125,458
$7,358,036,291
Total Supply
589,160,282,874,541
Burn Transactions
20,593
Last 24 Hours
1,944,246
$12
Last 7 Days
25,580,569
$151
Last 30 Days
161,258,732
$943
Supply Burned
Initial Supply 1 Quadrillion
Total Burned 41.08%
Burn Activity
--
--
Latest Burns
| Amount | USD | From | To | Time |
|---|---|---|---|---|
| 1,777,000 | $10.57 | 0x0000...dead | 2026-04-03 13:42:59 +0000 UTC | |
| 167,246 | $0.99 | 0xffff...dead | 2026-04-03 06:22:35 +0000 UTC | |
| 170,204 | $1.01 | 0xffff...dead | 2026-04-02 14:47:47 +0000 UTC | |
| 420,000 | $2.50 | 0x0000...dead | 2026-04-02 13:58:35 +0000 UTC | |
| 43,201 | $0.26 | 0xdead...2069 | 2026-04-02 13:03:23 +0000 UTC | |
| 303,468 | $1.81 | 0x0000...dead | 2026-04-02 04:26:59 +0000 UTC | |
| 170,699 | $1.02 | 0xdead...2069 | 2026-04-02 03:34:47 +0000 UTC | |
| 383 | $0.002282 | 0xdead...2069 | 2026-04-01 23:26:23 +0000 UTC | |
| 7,112,190 | $42.30 | 0x0000...dead | 2026-04-01 22:28:23 +0000 UTC | |
| 177,777 | $1.06 | 0xdead...2069 | 2026-04-01 20:02:59 +0000 UTC |
Top Burners (Last 30 Days)
| Rank | Wallet | Transactions | Amount | Price |
|---|---|---|---|---|
| 1 | shib.shi4gud.eth | 18 | 61,308,848 | $356.96 |
| 2 | 0x9c87...3e27 | 23 | 19,597,966 | $113.39 |
| 3 | 0xe501...e9f9 | 23 | 17,365,735 | $101.99 |
| 4 | Crypto.com | 4 | 11,000,000 | $62.52 |
| 5 | Coinbase | 2 | 4,617,339 | $26.10 |
| 6 | Robinhood | 23 | 3,800,543 | $22.24 |
| 7 | 0x65e2...b7d2 | 1 | 3,106,348 | $17.44 |
| 8 | Binance | 3 | 2,909,767 | $16.60 |
| 9 | 0xd699...4e4f | 1 | 2,000,000 | $11.35 |
| 10 | 0x2cc8...b0c6 | 1 | 1,299,577 | $7.25 |
As Seen In
The Legacy of Shibburn
With millions of unique visitors and recognition from leading financial and crypto media, Shibburn has become a trusted source for burn data and supply transparency.
Through continuous tracking since early 2021, the platform has helped bring clarity to on-chain activity.
The next chapter introduces a built for deeper insights, advanced tracking, and developer access.
Visit New Platform