$SHIB Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--
The Original Burn Tracker
Shibburn was the first project built for Shiba Inu ($SHIB), a platform tracking $SHIB token burns. Now powered by the tracking engine.
Total Burned
410,839,873,706,611
USD: $7,358,037,223
Total Supply
589,160,126,293,389
Circulating: 585,412,116,735,376
Burn Transactions
20,712
Last 24 Hours
23,822,249
$142
Last 7 Days
62,634,599
$373
(Last 30 Days)
211,432,861
$1,262
Supply Burned
Initial Supply 1 Quadrillion
Total Burned 41.08%
Burn Activity
--
--
Latest Burns
| Amount | From | Time |
|---|
| 60,453 | 0x9c87...3e27 | 2026-04-22 05:15:47 +0000 UTC |
| 6,971,853 | shib.shi4gud.eth | 2026-04-22 01:48:11 +0000 UTC |
| 10,192,303 | shib.shi4gud.eth | 2026-04-21 21:44:23 +0000 UTC |
| 3,829,839 | shib.shi4gud.eth | 2026-04-21 19:17:23 +0000 UTC |
| 764,583 | shib.shi4gud.eth | 2026-04-21 18:48:35 +0000 UTC |
| 688,125 | shib.shi4gud.eth | 2026-04-21 18:40:35 +0000 UTC |
| 765,384 | shib.shi4gud.eth | 2026-04-21 18:15:23 +0000 UTC |
| 24,855 | Coinbase | 2026-04-21 17:52:47 +0000 UTC |
| 24,855 | Coinbase | 2026-04-21 17:50:11 +0000 UTC |
| 500,000 | 0xe501...e9f9 | 2026-04-21 13:15:47 +0000 UTC |
Top Burners (Last 30 Days)
| # Rank | Wallet | Txs Transactions | Amount |
|---|---|---|---|
| 1 | shib.shi4gud.eth | 33 | 115,196,551 |
| 2 | 0xe501...e9f9 | 30 | 17,868,634 |
| 3 | 0xd51f...bfb4 | 1 | 12,072,897 |
| 4 | 0x9c87...3e27 | 14 | 11,986,251 |
| 5 | Stake.com | 1 | 5,178,013 |
| 6 | 0xb490...fef1 | 1 | 4,000,000 |
| 7 | 0xd91d...8739 | 1 | 3,124,554 |
| 8 | 0xa78b...4b40 | 1 | 2,439,016 |
| 9 | 0xd699...4e4f | 2 | 2,000,000 |
| 10 | Robinhood | 15 | 1,955,712 |
Burn Calculator
Estimate burn impact, remaining supply, and future value
USD Value (Now)
$0
% of Remaining Supply
0%
Remaining Supply After Burn
0
Future Value
$0
As Seen In
The Legacy of Shibburn
With millions of unique visitors and recognition from leading financial and crypto media, Shibburn has become a trusted source for burn data and supply transparency.
Through continuous tracking since early 2021, the platform has helped bring clarity to on-chain activity.
The next chapter introduces a new platform built for deeper insights, advanced tracking, and developer access.
Visit New Platform