$SHIB Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--
The Original Burn Tracker
Shibburn was the first project built for Shiba Inu ($SHIB), a platform tracking $SHIB token burns. Now powered by the tracking engine.
Total Burned
410,839,846,712,759
$7,358,037,062
Total Supply
589,160,153,287,241
Burn Transactions
20,693
Last 24 Hours
14,536,828
$86
Last 7 Days
58,336,797
$347
(Last 30 Days)
198,524,554
$1,183
Supply Burned
Initial Supply 1 Quadrillion
Total Burned 41.08%
Burn Activity
--
--
Latest Burns
| Amount | USD | From | To | Time |
|---|---|---|---|---|
| 300,000 | $1.78 | 0x0000...dead | 2026-04-17 23:40:59 +0000 UTC | |
| 631,671 | $3.76 | 0x0000...dead | 2026-04-17 19:15:59 +0000 UTC | |
| 20,000 | $0.12 | 0xdead...2069 | 2026-04-17 19:05:23 +0000 UTC | |
| 685,551 | $4.08 | 0x0000...dead | 2026-04-17 18:39:35 +0000 UTC | |
| 1,294,930 | $7.70 | 0x0000...dead | 2026-04-17 18:14:23 +0000 UTC | |
| 9,568,920 | $56.91 | 0x0000...dead | 2026-04-17 17:34:11 +0000 UTC | |
| 1,246,209 | $7.41 | 0x0000...dead | 2026-04-17 16:33:11 +0000 UTC | |
| 741,723 | $4.41 | 0x0000...dead | 2026-04-17 16:21:35 +0000 UTC | |
| 47,824 | $0.28 | 0xdead...2069 | 2026-04-17 12:34:23 +0000 UTC | |
| 11,931,170 | $70.97 | 0x0000...dead | 2026-04-17 01:56:23 +0000 UTC |
Top Burners (Last 30 Days)
| Rank | Wallet | Transactions | Amount | Price |
|---|---|---|---|---|
| 1 | shib.shi4gud.eth | 26 | 91,211,415 | $542.52 |
| 2 | 0xe501...e9f9 | 29 | 17,296,795 | $102.70 |
| 3 | 0x9c87...3e27 | 16 | 12,985,798 | $77.25 |
| 4 | 0xd51f...bfb4 | 1 | 12,072,897 | $71.81 |
| 5 | Crypto.com | 2 | 8,000,000 | $46.21 |
| 6 | Stake.com | 1 | 5,178,013 | $30.80 |
| 7 | 0xb490...fef1 | 1 | 4,000,000 | $23.79 |
| 8 | 0xd699...4e4f | 3 | 4,000,000 | $23.24 |
| 9 | 0xd91d...8739 | 1 | 3,124,554 | $18.58 |
| 10 | 0xa78b...4b40 | 1 | 2,439,016 | $14.51 |
As Seen In
The Legacy of Shibburn
With millions of unique visitors and recognition from leading financial and crypto media, Shibburn has become a trusted source for burn data and supply transparency.
Through continuous tracking since early 2021, the platform has helped bring clarity to on-chain activity.
The next chapter introduces a new platform built for deeper insights, advanced tracking, and developer access.
Visit New Platform