$SHIB Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--
The Original Burn Tracker
Shibburn was the first project built for Shiba Inu ($SHIB), a platform tracking $SHIB token burns. Now powered by the tracking engine.
Total Burned
410,839,810,278,241
$7,358,036,845
Total Supply
589,160,189,721,759
Burn Transactions
20,670
Last 24 Hours
18,112,423
$108
Last 7 Days
44,014,866
$262
(Last 30 Days)
219,855,903
$1,304
Supply Burned
Initial Supply 1 Quadrillion
Total Burned 41.08%
Burn Activity
--
--
Latest Burns
| Amount | USD | From | To | Time |
|---|---|---|---|---|
| 12,072,897 | $71.81 | 0x95ad...c4ce | 2026-04-14 20:09:11 +0000 UTC | |
| 358,809 | $2.13 | 0x95ad...c4ce | 2026-04-14 18:35:59 +0000 UTC | |
| 712,367 | $4.24 | 0x0000...dead | 2026-04-14 18:12:59 +0000 UTC | |
| 3,477,280 | $20.68 | 0x0000...dead | 2026-04-14 18:10:47 +0000 UTC | |
| 506,107 | $3.01 | 0x0000...dead | 2026-04-14 12:10:11 +0000 UTC | |
| 70,000 | $0.42 | 0x8888...8888 | 2026-04-14 05:26:59 +0000 UTC | |
| 420,420 | $2.50 | 0x0000...0000 | 2026-04-14 04:39:35 +0000 UTC | |
| 494,147 | $2.94 | 0x0000...0000 | 2026-04-14 04:15:35 +0000 UTC | |
| 397 | $0.002360 | 0xdead...2069 | 2026-04-14 01:46:23 +0000 UTC | |
| 51,819 | $0.31 | 0xdead...2069 | 2026-04-13 12:49:35 +0000 UTC |
Top Burners (Last 30 Days)
| Rank | Wallet | Transactions | Amount | Price |
|---|---|---|---|---|
| 1 | shib.shi4gud.eth | 32 | 108,998,344 | $642.58 |
| 2 | 0xe501...e9f9 | 31 | 20,024,831 | $118.69 |
| 3 | 0x9c87...3e27 | 13 | 12,818,246 | $76.25 |
| 4 | 0xd51f...bfb4 | 1 | 12,072,897 | $71.81 |
| 5 | Crypto.com | 2 | 8,000,000 | $46.21 |
| 6 | Stake.com | 1 | 5,178,013 | $30.80 |
| 7 | 0xb490...fef1 | 1 | 4,000,000 | $23.79 |
| 8 | 0xd699...4e4f | 3 | 4,000,000 | $23.24 |
| 9 | 0xd91d...8739 | 1 | 3,124,554 | $18.58 |
| 10 | Robinhood | 19 | 2,442,111 | $14.58 |
As Seen In
The Legacy of Shibburn
With millions of unique visitors and recognition from leading financial and crypto media, Shibburn has become a trusted source for burn data and supply transparency.
Through continuous tracking since early 2021, the platform has helped bring clarity to on-chain activity.
The next chapter introduces a new platform built for deeper insights, advanced tracking, and developer access.
Visit New Platform