$SHIB Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--
Community Pool
0
$SHIB
Total Burned
410,844,242,716,710$SHIB
USD:
$7,358,059,560
Burn Transactions:
21,825
Supply
Initial
1Q
Burned
41.08%
Remaining
58.92%
Total Supply
589,155,757,283,290
Circulating
585,463,238,355,416
Burn Activity
--
--
Last 24 Hours
3,353,772
USD:
$17
Last 7 Days
94,653,177
USD:
$487
Last 30 Days
393,379,278
USD:
$2,084
Latest Burns
| Amount | From | Time |
|---|
| 3,000,000 | 0xe501...e9f9 | 2026-09-16 02:51:11 +0000 UTC |
| 202,388 | 0x9c87...3e27 | 2026-09-15 22:45:59 +0000 UTC |
| 103,110 | Uniswap | 2026-09-15 22:39:47 +0000 UTC |
| 48,274 | 0x9c87...3e27 | 2026-09-15 13:34:59 +0000 UTC |
| 1,030,622 | Coinbase | 2026-09-14 18:51:11 +0000 UTC |
| 313,089 | Robinhood | 2026-09-14 16:54:59 +0000 UTC |
| 15,955 | Uniswap | 2026-09-13 21:24:11 +0000 UTC |
| 190,378 | Robinhood | 2026-09-13 20:42:11 +0000 UTC |
| 380,120 | Robinhood | 2026-09-13 18:31:11 +0000 UTC |
| 767,695 | 0x9c87...3e27 | 2026-09-13 16:04:11 +0000 UTC |
Top Burners (Last 30 Days)
| # Rank | Wallet | Txs Transactions | Amount |
|---|---|---|---|
| 1 | 0xaf28...4268 | 1 | 67,961,165 |
| 2 | 0x9c87...3e27 | 71 | 47,506,437 |
| 3 | 0x3f8c...bdd4 | 1 | 40,000,103 |
| 4 | 0xd5c2...6cc5 | 1 | 36,334,448 |
| 5 | Coinbase | 16 | 36,184,048 |
| 6 | 0x7818...034f | 1 | 30,607,611 |
| 7 | Robinhood | 81 | 32,850,545 |
| 8 | ShibLaunchpad | 34 | 29,399,920 |
| 9 | 0xe501...e9f9 | 11 | 20,000,000 |
| 10 | WoofSwap V3 | 2 | 15,928,520 |
Burn Calculator
Estimate burn impact, remaining supply, and future value
USD Value (Now)
$0
% of Remaining Supply
0%
Remaining Supply After Burn
0
Future Value
$0
As Seen In
The Legacy of Shibburn
With millions of unique visitors and recognition from leading financial and crypto media, Shibburn has become a trusted source for burn data and supply transparency.
Through continuous tracking since early 2021, the platform has helped bring clarity to on-chain activity.
The next chapter introduces a new platform built for deeper insights, advanced tracking, and developer access.
Visit New Platform