Community Pool
319,410 $SHIB ?
$SHIB Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--

The Original Burn Tracker

Shibburn was the first project built for Shiba Inu ($SHIB), a platform tracking $SHIB token burns. Now powered by the     tracking engine.

Total Burned
410,839,918,558,256
USD: $7,358,037,489
Total Supply
589,160,081,441,744
Circulating: 585,420,673,921,841
Burn Transactions
20,747
Last 24 Hours
10,268,799
USD: $61
Last 7 Days
51,883,951
USD: $309
(Last 30 Days)
221,150,898
USD: $1,315

Supply Burned

Initial Supply 1 Quadrillion
Total Burned 41.08%
-- --

Latest Burns

Amount From Time
486,749 Robinhood 2026-04-29 01:14:23 +0000 UTC
672,809 shib.shi4gud.eth 2026-04-28 23:09:35 +0000 UTC
750,942 shib.shi4gud.eth 2026-04-28 19:39:35 +0000 UTC
1,494,874 shib.shi4gud.eth 2026-04-28 18:21:59 +0000 UTC
6,263,425 shib.shi4gud.eth 2026-04-28 18:17:23 +0000 UTC
600,000 0xe501...e9f9 2026-04-28 12:16:23 +0000 UTC
3,095,385 0x2cc8...b0c6 2026-04-28 07:24:59 +0000 UTC
666,400 Binance 2026-04-27 18:34:23 +0000 UTC
777,000 0xe501...e9f9 2026-04-27 17:40:23 +0000 UTC
2,776,417 shibburn.eth 2026-04-27 14:54:47 +0000 UTC

Top Burners (Last 30 Days)

# Wallet Txs Amount
1 shib.shi4gud.eth 41 127,726,448
2 0xe501...e9f9 37 23,264,289
3 0x9c87...3e27 14 22,025,398
4 0xd51f...bfb4 1 12,072,897
5 0xdfaa...00b8 1 8,387,097
6 Stake.com 2 6,186,258
7 0xb490...fef1 1 4,000,000
8 shibburn.eth 5 3,974,860
9 0xd91d...8739 1 3,124,554
10 0x2cc8...b0c6 2 3,117,607

Burn Calculator

Estimate burn impact, remaining supply, and future value

USD Value (Now)
$0
% of Remaining Supply
0%
Remaining Supply After Burn
0
Future Value
$0
As Seen In

The Legacy of Shibburn

With millions of unique visitors and recognition from leading financial and crypto media, Shibburn has become a trusted source for burn data and supply transparency.

Through continuous tracking since early 2021, the platform has helped bring clarity to on-chain activity.

The next chapter introduces a new platform built for deeper insights, advanced tracking, and developer access.

Visit New Platform