$SHIB Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--
Community Pool
0
$SHIB
Total Burned
410,840,144,509,744$SHIB
USD:
$7,358,038,743
Burn Transactions:
20,967
Supply
Initial
1Q
Burned
41.08%
Remaining
58.92%
Total Supply
589,159,855,490,256
Circulating
585,608,543,861,726
Burn Activity
--
--
Last 24 Hours
3,797,537
USD:
$18
Last 7 Days
25,632,501
USD:
$124
Last 30 Days
99,982,045
USD:
$510
Latest Burns
| Amount | From | Time |
|---|
| 728,733 | shib.shi4gud.eth | 2026-06-19 23:38:47 +0000 UTC |
| 210,973 | 0x9c87...3e27 | 2026-06-19 22:21:35 +0000 UTC |
| 1,132,723 | shib.shi4gud.eth | 2026-06-19 19:26:11 +0000 UTC |
| 1,000,000 | 0xe501...e9f9 | 2026-06-19 13:15:35 +0000 UTC |
| 725,108 | shib.shi4gud.eth | 2026-06-19 12:01:59 +0000 UTC |
| 1,000,000 | 0xe501...e9f9 | 2026-06-18 22:54:11 +0000 UTC |
| 10,640,517 | Nexo | 2026-06-18 22:01:23 +0000 UTC |
| 430 | ShibArmyStrong | 2026-06-18 18:50:47 +0000 UTC |
| 293,796 | 0x9c87...3e27 | 2026-06-18 17:03:35 +0000 UTC |
| 827,472 | Binance | 2026-06-18 16:15:35 +0000 UTC |
Top Burners (Last 30 Days)
| # Rank | Wallet | Txs Transactions | Amount |
|---|---|---|---|
| 1 | shib.shi4gud.eth | 34 | 28,437,250 |
| 2 | Revolut | 1 | 23,089,249 |
| 3 | 0xe501...e9f9 | 25 | 21,919,004 |
| 4 | Nexo | 1 | 10,640,517 |
| 5 | Coinbase | 1 | 5,000,000 |
| 6 | 0xb7f8...bfbc | 1 | 2,673,455 |
| 7 | 0xd699...4e4f | 3 | 1,931,777 |
| 8 | Shibburn | 2 | 1,333,496 |
| 9 | 0xd84b...724a | 1 | 947,367 |
| 10 | 0x6516...022f | 1 | 1,000,000 |
Burn Calculator
Estimate burn impact, remaining supply, and future value
USD Value (Now)
$0
% of Remaining Supply
0%
Remaining Supply After Burn
0
Future Value
$0
As Seen In
The Legacy of Shibburn
With millions of unique visitors and recognition from leading financial and crypto media, Shibburn has become a trusted source for burn data and supply transparency.
Through continuous tracking since early 2021, the platform has helped bring clarity to on-chain activity.
The next chapter introduces a new platform built for deeper insights, advanced tracking, and developer access.
Visit New Platform