Community Pool
0
$SHIB
$SHIB Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--
The Original Burn Tracker
Shibburn was the first project built for Shiba Inu ($SHIB), a platform tracking $SHIB token burns. Now powered by the tracking engine.
Total Burned
410,839,926,104,239
USD: $7,358,037,534
Total Supply
589,160,073,895,762
Circulating: 585,421,099,521,636
Burn Transactions
20,756
Last 24 Hours
1,739,540
USD: $10
Last 7 Days
51,078,971
USD: $304
(Last 30 Days)
226,196,139
USD: $1,345
Supply Burned
Initial Supply 1 Quadrillion
Total Burned 41.08%
Burn Activity
--
--
Latest Burns
| Amount | From | Time |
|---|
| 500,000 | 0xe501...e9f9 | 2026-05-01 13:32:23 +0000 UTC |
| 319,410 | shibburn.eth | 2026-05-01 06:44:47 +0000 UTC |
| 60,420 | 0xb2ee...290d | 2026-05-01 02:10:11 +0000 UTC |
| 414 | ShibArmyStrong | 2026-05-01 01:30:59 +0000 UTC |
| 159,295 | 0x9c87...3e27 | 2026-04-30 17:33:23 +0000 UTC |
| 700,000 | 0xe501...e9f9 | 2026-04-30 14:49:11 +0000 UTC |
| 51,933 | 0x9c87...3e27 | 2026-04-30 13:16:23 +0000 UTC |
| 800,000 | 0xe501...e9f9 | 2026-04-29 17:48:47 +0000 UTC |
| 4,954,509 | shib.shi4gud.eth | 2026-04-29 12:56:23 +0000 UTC |
| 486,749 | Robinhood | 2026-04-29 01:14:23 +0000 UTC |
Top Burners (Last 30 Days)
| # Rank | Wallet | Txs Transactions | Amount |
|---|---|---|---|
| 1 | shib.shi4gud.eth | 42 | 132,680,957 |
| 2 | 0xe501...e9f9 | 38 | 24,044,289 |
| 3 | 0x9c87...3e27 | 15 | 22,067,206 |
| 4 | 0xd51f...bfb4 | 1 | 12,072,897 |
| 5 | 0xdfaa...00b8 | 1 | 8,387,097 |
| 6 | Stake.com | 2 | 6,186,258 |
| 7 | shibburn.eth | 6 | 4,294,270 |
| 8 | 0xb490...fef1 | 1 | 4,000,000 |
| 9 | 0xd91d...8739 | 1 | 3,124,554 |
| 10 | 0x2cc8...b0c6 | 2 | 3,117,607 |
Burn Calculator
Estimate burn impact, remaining supply, and future value
USD Value (Now)
$0
% of Remaining Supply
0%
Remaining Supply After Burn
0
Future Value
$0
As Seen In
The Legacy of Shibburn
With millions of unique visitors and recognition from leading financial and crypto media, Shibburn has become a trusted source for burn data and supply transparency.
Through continuous tracking since early 2021, the platform has helped bring clarity to on-chain activity.
The next chapter introduces a new platform built for deeper insights, advanced tracking, and developer access.
Visit New Platform