$SHIB Price
$0
--
Market Cap
$0
--
24h Volume
$0
Market Cap Rank
--
The Original Burn Tracker
Shibburn was the first project built for Shiba Inu ($SHIB), a platform tracking $SHIB token burns. Now powered by the tracking engine.
Total Burned
410,839,811,073,213
$7,358,036,850
Total Supply
589,160,188,926,787
Burn Transactions
20,674
Last 24 Hours
17,922,431
$107
Last 7 Days
39,072,759
$232
(Last 30 Days)
165,738,341
$988
Supply Burned
Initial Supply 1 Quadrillion
Total Burned 41.08%
Burn Activity
--
--
Latest Burns
| Amount | USD | From | To | Time |
|---|---|---|---|---|
| 402 | $0.002391 | 0xdead...2069 | 2026-04-15 05:38:35 +0000 UTC | |
| 400 | $0.002381 | 0xdead...2069 | 2026-04-15 04:15:59 +0000 UTC | |
| 399 | $0.002371 | 0xdead...2069 | 2026-04-15 04:08:59 +0000 UTC | |
| 793,771 | $4.72 | 0x0000...dead | 2026-04-14 20:19:59 +0000 UTC | |
| 12,072,897 | $71.81 | 0x95ad...c4ce | 2026-04-14 20:09:11 +0000 UTC | |
| 358,809 | $2.13 | 0x95ad...c4ce | 2026-04-14 18:35:59 +0000 UTC | |
| 712,367 | $4.24 | 0x0000...dead | 2026-04-14 18:12:59 +0000 UTC | |
| 3,477,280 | $20.68 | 0x0000...dead | 2026-04-14 18:10:47 +0000 UTC | |
| 506,107 | $3.01 | 0x0000...dead | 2026-04-14 12:10:11 +0000 UTC | |
| 70,000 | $0.42 | 0x8888...8888 | 2026-04-14 05:26:59 +0000 UTC |
Top Burners (Last 30 Days)
| Rank | Wallet | Transactions | Amount | Price |
|---|---|---|---|---|
| 1 | shib.shi4gud.eth | 18 | 58,833,553 | $349.94 |
| 2 | 0xe501...e9f9 | 28 | 16,290,203 | $96.79 |
| 3 | 0x9c87...3e27 | 13 | 12,818,246 | $76.25 |
| 4 | 0xd51f...bfb4 | 1 | 12,072,897 | $71.81 |
| 5 | Crypto.com | 2 | 8,000,000 | $46.21 |
| 6 | Stake.com | 1 | 5,178,013 | $30.80 |
| 7 | 0xb490...fef1 | 1 | 4,000,000 | $23.79 |
| 8 | 0xd699...4e4f | 3 | 4,000,000 | $23.24 |
| 9 | 0xd91d...8739 | 1 | 3,124,554 | $18.58 |
| 10 | Robinhood | 19 | 2,442,111 | $14.58 |
As Seen In
The Legacy of Shibburn
With millions of unique visitors and recognition from leading financial and crypto media, Shibburn has become a trusted source for burn data and supply transparency.
Through continuous tracking since early 2021, the platform has helped bring clarity to on-chain activity.
The next chapter introduces a new platform built for deeper insights, advanced tracking, and developer access.
Visit New Platform